Cathy S won with a score of 127.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Cathy S | 127 | 9 | 1 |
| 2 | Henry P | 125 | 4 | 1 |
| 3 | Chris G | 123 | 15 | 0 |
| 4 | Nate T | 122 | 4 | -1 |
| 5 | Lynn G | 121 | 1 | -1 |
| 6 | Connor M | 121 | 20 | 1 |
| 7 | Andres V | 120 | 1 | -1 |
| 8 | Paul B | 120 | 1 | 0 |
| 9 | Dave R | 119 | 0 | 0 |
| 10 | Marc M | 119 | 0 | 0 |
| 11 | Pete C | 119 | 6 | -1 |
| 12 | John F | 118 | 4 | -2 |
| 13 | Tim T | 118 | 8 | -2 |
| 14 | Steve S | 117 | 2 | -1 |
| 15 | Dan O | 115 | 6 | -1 |
| 16 | Dan H | 115 | 10 | -1 |
| 17 | Bob S | 114 | 4 | -2 |
| 18 | John T | 114 | 15 | -2 |
| 19 | Bob H | 113 | 8 | -1 |
| 20 | Stefano K | 113 | 10 | -2 |
| 21 | John L | 113 | 24 | -1 |
| 22 | Charlie S | 112 | 5 | -2 |
| 23 | Joe G | 112 | 6 | -2 |
| 24 | Cindy K | 111 | 5 | 0 |
| 25 | Greg R | 111 | 5 | -3 |
| 26 | Dave C | 110 | 4 | -4 |
| 27 | Dave O | 110 | 7 | -3 |
| 28 | Scott B | 110 | 10 | -2 |
| 29 | Chris H | 109 | 1 | -3 |
| 30 | Henry C | 109 | 11 | -3 |
| 31 | John K | 109 | 14 | -3 |
| 32 | Wanda M | 107 | 7 | -3 |
| 33 | Dennis S | 105 | 5 | -2 |
| 34 | Bruce M | 103 | 3 | -4 |
| 35 | Diane/Kim | 101 | 7 | -4 |
| 36 | Joe M | 100 | 11 | -5 |
| 37 | Rob B | 98 | 17 | -3 |
| 38 | Bob D | 96 | 0 | -6 |
| 39 | Doug R | 93 | 3 | -5 |
| 40 | Ginny F | 93 | 3 | -4 |
| 41 | Bill T | 92 | 11 | -5 |
| 42 | Laura R | 87 | 4 | -3 |
| 43 | Sharon M | 86 | 25 | 0 |
© 2009 Pigskin Challenge Commissioner