Bob S won with a score of 116.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Bob S | 116 | 10 | 4 |
| 2 | Chris G | 115 | 13 | 2 |
| 3 | Henry P | 110 | 14 | 4 |
| 4 | Diane/Kim | 109 | 1 | 5 |
| 5 | Ginny F | 108 | 3 | 4 |
| 6 | Bruce M | 108 | 17 | 2 |
| 7 | Stefano K | 107 | 11 | 0 |
| 8 | Wanda M | 104 | 1 | 2 |
| 9 | Cindy K | 104 | 7 | 1 |
| 10 | John T | 104 | 14 | 2 |
| 11 | Lynn G | 103 | 11 | 2 |
| 12 | Marc M | 103 | 14 | 2 |
| 13 | Dave R | 102 | 13 | 2 |
| 14 | Dan H | 101 | 13 | 4 |
| 15 | Joe M | 100 | 0 | 0 |
| 16 | Laura R | 100 | 1 | 2 |
| 17 | Bill T | 100 | 5 | 1 |
| 18 | Tim T | 100 | 8 | -1 |
| 19 | Bob D | 100 | 9 | 2 |
| 20 | Dennis S | 99 | 7 | 1 |
| 21 | John L | 99 | 8 | 3 |
| 22 | Steve S | 99 | 8 | 1 |
| 23 | Greg R | 99 | 18 | 2 |
| 24 | Bob H | 98 | 1 | 0 |
| 25 | Rob B | 98 | 5 | 1 |
| 26 | Cathy S | 98 | 6 | 1 |
| 27 | Dan O | 98 | 7 | 2 |
| 28 | Andres V | 98 | 8 | 1 |
| 29 | Dave O | 98 | 14 | 0 |
| 30 | Joe G | 97 | 13 | 1 |
| 31 | Scott B | 97 | 173 | 0 |
| 32 | Doug R | 96 | 5 | 1 |
| 33 | Charlie S | 95 | 13 | 1 |
| 34 | Dave C | 95 | 14 | 2 |
| 35 | Henry C | 94 | 22 | 1 |
| 36 | Nate T | 93 | 10 | 2 |
| 37 | Chris H | 91 | 4 | 1 |
| 38 | Pete C | 89 | 4 | 1 |
| 39 | John F | 87 | 2 | -2 |
| 40 | Connor M | 84 | 11 | 0 |
| 41 | John K | 83 | 174 | 0 |
| 42 | Paul B | 83 | 174 | 0 |
| 43 | Sharon M | 83 | 174 | 0 |
© 2009 Pigskin Challenge Commissioner