John F won with a score of 105.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | John F | 105 | 20 | 4 |
| 2 | Dave R | 94 | 24 | 2 |
| 3 | Marc M | 90 | 19 | 4 |
| 4 | Steve S | 90 | 25 | 4 |
| 5 | Joe M | 89 | 21 | 3 |
| 6 | Tim T | 89 | 29 | 5 |
| 7 | Greg R | 87 | 25 | 3 |
| 8 | Joe G | 87 | 28 | 1 |
| 9 | Bob H | 86 | 17 | 1 |
| 10 | Andres V | 85 | 17 | 0 |
| 11 | Laura R | 85 | 17 | 3 |
| 12 | Lynn G | 85 | 24 | -1 |
| 13 | Chris H | 84 | 20 | 2 |
| 14 | John L | 84 | 25 | 3 |
| 15 | Sharon M | 83 | 21 | 2 |
| 16 | Nate T | 83 | 22 | 2 |
| 17 | Dave C | 83 | 25 | 1 |
| 18 | Dave O | 82 | 11 | 2 |
| 19 | Stefano K | 82 | 21 | 1 |
| 20 | Dan H | 82 | 25 | 2 |
| 21 | John T | 81 | 22 | 1 |
| 22 | Chris G | 81 | 29 | 2 |
| 23 | Charlie S | 81 | 30 | 0 |
| 24 | Bob S | 78 | 25 | 1 |
| 25 | Dan O | 77 | 18 | -2 |
| 26 | John K | 77 | 25 | -1 |
| 27 | Henry C | 76 | 25 | -2 |
| 28 | Bruce M | 75 | 27 | 2 |
| 29 | Doug R | 74 | 26 | 1 |
| 30 | Ginny F | 71 | 18 | 0 |
| 31 | Diane/Kim | 71 | 20 | -1 |
| 32 | Paul B | 71 | 31 | 2 |
| 33 | Cathy S | 71 | 32 | -3 |
| 34 | Henry P | 71 | 35 | -1 |
| 35 | Scott B | 69 | 5 | -2 |
| 36 | Connor M | 69 | 18 | 1 |
| 37 | Bob D | 69 | 19 | -3 |
| 38 | Dennis S | 69 | 34 | -2 |
| 39 | Cindy K | 66 | 36 | -2 |
| 40 | Bill T | 65 | 23 | -1 |
| 41 | Pete C | 62 | 21 | -2 |
| 42 | Rob B | 59 | 25 | 2 |
| 43 | Wanda M | 58 | 22 | -2 |
© 2009 Pigskin Challenge Commissioner