Dan H won with a score of 78.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Dan H | 78 | 6 | 2 |
| 2 | John T | 73 | 7 | 2 |
| 3 | Bruce M | 72 | 3 | 0 |
| 4 | Chris G | 71 | 2 | 2 |
| 5 | Cindy K | 71 | 13 | 2 |
| 6 | Marc M | 70 | 5 | 0 |
| 7 | Bob H | 70 | 7 | 1 |
| 8 | Henry C | 69 | 4 | 0 |
| 9 | Steve S | 69 | 5 | 1 |
| 10 | John L | 69 | 6 | 0 |
| 11 | Doug R | 69 | 12 | 1 |
| 12 | Ginny F | 69 | 12 | 2 |
| 13 | Andres V | 68 | 7 | 0 |
| 14 | Sharon M | 68 | 21 | -1 |
| 15 | Lynn G | 67 | 8 | 0 |
| 16 | Dave C | 67 | 10 | 1 |
| 17 | Greg R | 67 | 10 | 0 |
| 18 | Rob B | 67 | 31 | 3 |
| 19 | Bill T | 66 | 1 | -2 |
| 20 | Dave R | 66 | 2 | 2 |
| 21 | John F | 66 | 8 | -1 |
| 22 | Dan O | 66 | 9 | 0 |
| 23 | Tim T | 66 | 12 | 0 |
| 24 | Bob D | 65 | 4 | -1 |
| 25 | Dave O | 65 | 13 | -2 |
| 26 | Bob S | 65 | 15 | 0 |
| 27 | Henry P | 64 | 11 | 2 |
| 28 | Paul B | 63 | 3 | -1 |
| 29 | Charlie S | 62 | 2 | 0 |
| 30 | Joe M | 62 | 10 | 0 |
| 31 | Dennis S | 62 | 20 | 0 |
| 32 | Joe G | 61 | 5 | -1 |
| 33 | Wanda M | 61 | 18 | -1 |
| 34 | Connor M | 59 | 2 | 1 |
| 35 | Chris H | 59 | 21 | -1 |
| 36 | John K | 59 | 21 | 0 |
| 37 | Stefano K | 58 | 9 | -1 |
| 38 | Pete C | 57 | 18 | -2 |
| 39 | Laura R | 52 | 18 | -1 |
| 40 | Diane/Kim | 49 | 24 | -1 |
| 41 | Nate T | 48 | 5 | -2 |
| 42 | Cathy S | 48 | 18 | -3 |
| 43 | Scott B | 47 | 32 | 0 |
© 2009 Pigskin Challenge Commissioner