Connor M won with a score of 82.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Connor M | 82 | 9 | 8 |
| 2 | Joe M | 79 | 13 | 5 |
| 3 | Sharon M | 76 | 22 | 4 |
| 4 | Bob D | 73 | 13 | 3 |
| 5 | Dan H | 70 | 5 | 0 |
| 6 | Laura R | 70 | 11 | 6 |
| 7 | Ginny F | 70 | 17 | 3 |
| 8 | John L | 69 | 5 | 3 |
| 9 | Henry C | 69 | 6 | 3 |
| 10 | Henry P | 69 | 6 | 1 |
| 11 | Pete C | 69 | 13 | 3 |
| 12 | Chris G | 68 | 3 | 3 |
| 13 | John T | 68 | 13 | 4 |
| 14 | Dave R | 67 | 17 | 2 |
| 15 | Joe G | 65 | 9 | 1 |
| 16 | Dan O | 65 | 12 | 0 |
| 17 | Dennis S | 65 | 17 | 3 |
| 18 | Bruce M | 64 | 4 | 4 |
| 19 | Charlie S | 64 | 5 | 1 |
| 20 | Paul B | 64 | 8 | 2 |
| 21 | Cindy K | 64 | 15 | -1 |
| 22 | Chris H | 64 | 17 | 3 |
| 23 | Scott B | 64 | 20 | 4 |
| 24 | Bob S | 63 | 10 | -1 |
| 25 | Cathy S | 62 | 11 | 1 |
| 26 | Andres V | 61 | 12 | 0 |
| 27 | Marc M | 61 | 14 | 0 |
| 28 | Bill T | 60 | 7 | 1 |
| 29 | Doug R | 60 | 10 | -2 |
| 30 | Greg R | 59 | 15 | 0 |
| 31 | John K | 59 | 16 | 1 |
| 32 | Nate T | 58 | 0 | -1 |
| 33 | Tim T | 58 | 7 | -1 |
| 34 | Lynn G | 58 | 13 | 0 |
| 35 | Bob H | 57 | 9 | 0 |
| 36 | Dave O | 57 | 10 | -1 |
| 37 | Dave C | 57 | 12 | 0 |
| 38 | Wanda M | 55 | 13 | 1 |
| 39 | Steve S | 55 | 14 | -2 |
| 40 | Rob B | 55 | 15 | 0 |
| 41 | Stefano K | 53 | 13 | -1 |
| 42 | Diane/Kim | 53 | 19 | -1 |
| 43 | John F | 52 | 14 | -1 |
© 2009 Pigskin Challenge Commissioner