Bob S won with a score of 94.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Bob S | 94 | 17 | 5 |
| 2 | John F | 89 | 19 | 2 |
| 3 | Henry C | 89 | 27 | 6 |
| 4 | Dennis S | 87 | 18 | 4 |
| 5 | Pete C | 87 | 23 | 4 |
| 6 | Nate T | 84 | 18 | 4 |
| 7 | Bob H | 84 | 24 | 2 |
| 8 | Chris G | 83 | 20 | 3 |
| 9 | Greg R | 83 | 21 | 1 |
| 10 | Chris H | 82 | 10 | 3 |
| 11 | Joe G | 82 | 21 | 1 |
| 12 | Doug R | 81 | 16 | 4 |
| 13 | Bruce M | 81 | 19 | 3 |
| 14 | John L | 80 | 10 | 3 |
| 15 | Paul B | 80 | 15 | 3 |
| 16 | Cathy S | 80 | 20 | 2 |
| 17 | John T | 80 | 20 | 1 |
| 18 | Cindy K | 79 | 21 | 3 |
| 19 | Lynn G | 79 | 22 | 0 |
| 20 | Marc M | 79 | 22 | 0 |
| 21 | Andres V | 79 | 23 | 0 |
| 22 | Bill T | 79 | 25 | 2 |
| 23 | Tim T | 78 | 17 | 1 |
| 24 | Dave O | 77 | 24 | 2 |
| 25 | John K | 76 | 17 | 1 |
| 26 | Diane/Kim | 75 | 20 | 2 |
| 27 | Steve S | 75 | 21 | -1 |
| 28 | Dan H | 74 | 20 | 0 |
| 29 | Sharon M | 74 | 28 | 0 |
| 30 | Dan O | 73 | 17 | 1 |
| 31 | Dave C | 73 | 21 | 0 |
| 32 | Henry P | 72 | 7 | -1 |
| 33 | Wanda M | 72 | 18 | -1 |
| 34 | Stefano K | 72 | 21 | 0 |
| 35 | Charlie S | 71 | 9 | 1 |
| 36 | Laura R | 71 | 22 | 0 |
| 37 | Scott B | 70 | 17 | 1 |
| 38 | Bob D | 67 | 20 | 1 |
| 39 | Ginny F | 67 | 20 | 2 |
| 40 | Connor M | 65 | 14 | -1 |
| 41 | Dave R | 64 | 18 | 1 |
| 42 | Joe M | 61 | 27 | 0 |
| 43 | Rob B | 58 | 24 | 1 |
© 2009 Pigskin Challenge Commissioner