Nate T won with a score of 105.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Nate T | 105 | 3 | 6 |
| 2 | Dave O | 102 | 15 | 4 |
| 3 | Charlie S | 100 | 4 | 2 |
| 4 | Steve S | 98 | 8 | 3 |
| 5 | Cathy S | 98 | 11 | 0 |
| 6 | Bob H | 97 | 6 | 4 |
| 7 | John F | 97 | 6 | 3 |
| 8 | John T | 97 | 8 | 2 |
| 9 | Chris G | 96 | 2 | 3 |
| 10 | Dave R | 96 | 3 | 3 |
| 11 | Marc M | 96 | 4 | 0 |
| 12 | Dan O | 96 | 8 | 4 |
| 13 | Lynn G | 96 | 8 | 0 |
| 14 | Andres V | 95 | 6 | 0 |
| 15 | Tim T | 95 | 6 | -1 |
| 16 | John K | 93 | 12 | 0 |
| 17 | Henry C | 92 | 1 | 0 |
| 18 | Paul B | 92 | 5 | 1 |
| 19 | Stefano K | 92 | 11 | 1 |
| 20 | Joe G | 91 | 3 | 0 |
| 21 | Bill T | 91 | 8 | 2 |
| 22 | Wanda M | 91 | 9 | 1 |
| 23 | Dave C | 91 | 13 | 2 |
| 24 | Henry P | 90 | 2 | 2 |
| 25 | Chris H | 90 | 11 | 1 |
| 26 | Connor M | 89 | 5 | 0 |
| 27 | Bob S | 89 | 12 | 0 |
| 28 | Laura R | 88 | 7 | 1 |
| 29 | Pete C | 88 | 12 | 0 |
| 30 | Bruce M | 86 | 2 | -2 |
| 31 | Doug R | 85 | 13 | 2 |
| 32 | Dan H | 84 | 8 | -1 |
| 33 | John L | 83 | 2 | -1 |
| 34 | Scott B | 82 | 18 | 0 |
| 35 | Ginny F | 81 | 5 | -1 |
| 36 | Diane/Kim | 80 | 11 | 0 |
| 37 | Greg R | 79 | 14 | 0 |
| 38 | Cindy K | 78 | 13 | -2 |
| 39 | Dennis S | 77 | 13 | -3 |
| 40 | Joe M | 75 | 0 | -2 |
| 41 | Bob D | 75 | 8 | 0 |
| 42 | Sharon M | 75 | 23 | -4 |
| 43 | Rob B | 74 | 22 | -1 |
| 44 | Mike G | 73 | 24 | 0 |
© 2009 Pigskin Challenge Commissioner