Scott B won with a score of 131.
| Rank | Player | Score | Monday Points Differential | Underdog Points |
|---|---|---|---|---|
| 1 | Scott B | 131 | 13 | 2 |
| 2 | Pete C | 126 | 1 | 0 |
| 3 | Henry P | 126 | 15 | 2 |
| 4 | Cindy K | 125 | 5 | 1 |
| 5 | Chris G | 124 | 14 | 0 |
| 6 | Dan O | 123 | 1 | 1 |
| 7 | Greg R | 123 | 3 | 0 |
| 8 | John L | 122 | 0 | -1 |
| 9 | Dave C | 122 | 2 | 1 |
| 10 | John T | 121 | 6 | 0 |
| 11 | Andres V | 119 | 2 | -1 |
| 12 | Doug R | 119 | 8 | 0 |
| 13 | Rob B | 119 | 13 | 0 |
| 14 | Paul B | 118 | 1 | 0 |
| 15 | Diane/Kim | 118 | 8 | 2 |
| 16 | Marc M | 118 | 8 | -1 |
| 17 | Bill T | 118 | 18 | 0 |
| 18 | Tim T | 117 | 6 | -1 |
| 19 | Stefano K | 117 | 7 | 0 |
| 20 | Sharon M | 117 | 9 | -1 |
| 21 | Lynn G | 116 | 1 | 0 |
| 22 | Bob S | 116 | 3 | 1 |
| 23 | Joe G | 115 | 0 | -1 |
| 24 | Dave O | 115 | 2 | -1 |
| 25 | Charlie S | 115 | 3 | -2 |
| 26 | Chris H | 114 | 4 | -2 |
| 27 | Ginny F | 114 | 16 | -2 |
| 28 | Steve S | 113 | 1 | -1 |
| 29 | Wanda M | 113 | 1 | -1 |
| 30 | Dan H | 111 | 1 | 0 |
| 31 | Dennis S | 111 | 4 | -3 |
| 32 | Henry C | 110 | 0 | -2 |
| 33 | John K | 109 | 3 | -2 |
| 34 | Cathy S | 108 | 2 | 0 |
| 35 | Bob H | 107 | 3 | -1 |
| 36 | Joe M | 107 | 4 | -2 |
| 37 | Bruce M | 107 | 7 | -2 |
| 38 | Nate T | 106 | 8 | -1 |
| 39 | Bob D | 104 | 3 | 2 |
| 40 | Dave R | 103 | 4 | -2 |
| 41 | John F | 101 | 1 | -3 |
| 42 | Connor M | 98 | 0 | -4 |
| 43 | Laura R | 94 | 17 | 1 |
| 44 | Mike G | 93 | 19 | 0 |
© 2009 Pigskin Challenge Commissioner