Site Links
The Pool This Week:     Current Standings | Vegas Favorites | This Week's Selections (not available yet) | Monday Morning Status
Pool Reports:     Player Records By NFL Team and "Perfect Teams" | Last Week's Results | Player Scores by Week | Monday Night Points by Week | List Of Shame | Archive Section
Pool Resources:     Pool Rules | Pool Prizes | Contact the Commish | Return To Home Page
NFL Information:     NFL.com | ESPN.com | CBS SportsLine | Sports Illustrated | Fox Sports | Football.com | NFL Team Sites

Current Standings

Rank Player Score Weeks Won Monday Points Underdog Points
1 Bob H 1168 1 113 20
2 Henry P 1163 0 164 20
3 Marc M 1159 0 123 4
4 Chris G 1154 0 148 14
5 Steve S 1152 0 116 12
6 Lynn G 1145 0 124 -2
7 Tim T 1145 1 130 0
8 John T 1142 0 159 8
9 Dan O 1137 0 116 10
10 Charlie S 1133 0 105 8
11 Henry C 1130 0 140 13
12 Dave O 1125 0 149 9
13 Bob S 1123 2 124 11
14 Stefano K 1119 0 140 1
15 Joe G 1118 0 130 -1
16 Paul B 1114 0 273 12
17 John F 1112 1 111 3
18 John L 1112 0 138 10
19 Cindy K 1111 0 151 2
20 Chris H 1109 1 122 11
21 Pete C 1109 0 125 6
22 Dan H 1108 1 116 3
23 Dave C 1108 0 137 3
24 Andres V 1105 0 109 -3
25 Doug R 1105 0 138 9
26 Bruce M 1103 0 154 5
27 Scott B 1100 1 333 8
28 Dennis S 1092 0 161 -1
29 Nate T 1090 1 103 15
30 Wanda M 1087 1 119 0
31 Greg R 1080 0 146 3
32 Bill T 1079 0 146 -5
33 Dave R 1072 0 128 5
34 Joe M 1071 0 121 3
35 Cathy S 1068 1 145 -1
36 Diane/Kim 1065 0 137 8
37 Bob D 1058 1 124 2
38 John K 1051 0 325 -1
39 Laura R 1044 0 162 15
40 Sharon M 1037 0 411 5
41 Ginny F 1023 0 145 -3
42 Connor M 1015 1 118 -2
43 Rob B 1010 0 211 8


© 2009 Pigskin Challenge Commissioner