Site Links
The Pool This Week:     Current Standings | Vegas Favorites | This Week's Selections (not available yet) | Monday Morning Status
Pool Reports:     Player Records By NFL Team and "Perfect Teams" | Last Week's Results | Player Scores by Week | Monday Night Points by Week | List Of Shame | Archive Section
Pool Resources:     Pool Rules | Pool Prizes | Contact the Commish | Return To Home Page
NFL Information:     NFL.com | ESPN.com | CBS SportsLine | Sports Illustrated | Fox Sports | Football.com | NFL Team Sites

Final Standings

Rank Player Score Weeks Won Monday Points Underdog Points
1 Chris G 1569 0 237 22
2 Bob H 1562 1 162 23
3 John T 1556 1 199 17
4 Lynn G 1544 0 176 0
5 Henry P 1544 0 217 23
6 Marc M 1542 0 169 0
7 Dan O 1537 0 165 13
8 Tim T 1535 1 184 2
9 Steve S 1527 0 201 10
10 Henry C 1525 0 201 15
11 Dave O 1520 0 205 16
12 Charlie S 1509 0 195 8
13 Paul B 1504 0 324 12
14 Dan H 1503 1 176 6
15 Bruce M 1502 1 230 12
16 Dave C 1500 0 194 4
17 Bob S 1494 2 240 14
18 John L 1493 0 177 13
19 Chris H 1491 1 182 17
20 Dennis S 1483 0 239 5
21 Stefano K 1477 0 191 3
22 Greg R 1477 1 193 8
23 Doug R 1477 0 196 13
24 Cindy K 1475 0 203 4
25 Scott B 1472 1 395 12
26 Joe G 1464 0 194 2
27 Pete C 1461 0 185 4
28 John F 1458 1 183 3
29 Wanda M 1452 1 174 7
30 Dave R 1451 0 165 9
31 Bill T 1436 0 194 -3
32 Cathy S 1430 1 196 -4
33 Bob D 1415 2 201 -3
34 Diane/Kim 1414 0 175 7
35 Nate T 1409 1 141 13
36 Laura R 1388 0 251 15
37 Andres V 1386 0 253 -4
38 John K 1378 0 392 -1
39 Joe M 1374 0 199 1
40 Rob B 1371 0 241 11
41 Ginny F 1344 0 227 -3
42 Connor M 1339 1 187 -6
43 Sharon M 1292 0 565 5


© 2010 Pigskin Challenge Commissioner