| Site Links | |
|---|---|
| The Pool This Week:   |   Current Standings | Vegas Favorites | This Week's Selections (not available yet) | Monday Morning Status |
| Pool Reports:   |   Player Records By NFL Team and "Perfect Teams" | Last Week's Results | Player Scores by Week | Monday Night Points by Week | List Of Shame | Archive Section |
| Pool Resources:   |   Pool Rules | Pool Prizes | Contact the Commish | Return To Home Page |
| NFL Information:   |   NFL.com | ESPN.com | CBS SportsLine | Sports Illustrated | Fox Sports | Football.com | NFL Team Sites |
| Category | Prize |
|---|---|
| 1st Place Overall | 350 |
| 2nd Place Overall | 260 |
| 3rd Place Overall | 180 |
| 4th Place Overall | 120 |
| 5th Place Overall | 80 |
| Last Place Overall | 20 |
| Lowest Total Monday Night Points | 80 |
| Underdog Points | 80 |
| Best Record For Any NFL Team | 80 |
| Weekly Winner | 50 each |
In the same sense that a weekly tie is broken with Monday night points, all "overall" ties will be broken with cumulative Monday night points. Ties in the Monday Points category will not be broken; the prize will be split.
The "underdog points" prize is scored separately from the weekly and overall scores. If you pick an underdog (i.e., you pick against the Vegas favorite), you get two "underdog points" if you're right and you lose one point if you're wrong. Again, this does not affect the overall scoring, it's its own category. Ties in this category will not be broken; the prize will be split.
The "best record" prize will go to the player who was perfect in picking any NFL team. If there are none, or more than one, the tie will be broken by looking at one-loss teams (teams you've gotten wrong only once), and further ties will be broken by two-loss teams, and so on.
© 2009 Pigskin Challenge Commissioner