Site Links
The Pool This Week:     Current Standings | Vegas Favorites | This Week's Selections (not available yet) | Monday Morning Status
Pool Reports:     Player Records By NFL Team and "Perfect Teams" | Last Week's Results | Player Scores by Week | Monday Night Points by Week | List Of Shame | Archive Section
Pool Resources:     Pool Rules | Pool Prizes | Contact the Commish | Return To Home Page
NFL Information:     NFL.com | ESPN.com | CBS SportsLine | Sports Illustrated | Fox Sports | Football.com | NFL Team Sites

Week 17 Results

John T won with a score of 127.

Rank Player Score Monday Points Differential Underdog Points
1 John T 127 4 1
2 Chris G 123 11 2
3 Dan H 121 4 1
4 Tim T 119 8 1
5 Bob H 117 1 -1
6 Dave O 117 6 1
7 Paul B 115 1 0
8 Cathy S 111 3 -1
9 Henry C 111 7 -1
10 Dan O 108 1 -2
11 Marc M 108 1 -3
12 Lynn G 108 2 -2
13 John L 108 3 -2
14 Dennis S 108 13 0
15 Dave R 107 2 0
16 Stefano K 106 4 -1
17 Doug R 105 5 -1
18 Charlie S 104 36 -4
19 Bruce M 103 0 -2
20 Bob S 103 63 -3
21 Steve S 102 32 -5
22 Cindy K 100 3 -3
23 Dave C 100 3 -4
24 Bill T 99 1 -3
25 Scott B 99 2 -3
26 John F 99 4 -3
27 Henry P 99 14 -3
28 Chris H 96 11 -2
29 Ginny F 96 13 -2
30 Greg R 95 1 -4
31 Joe G 93 4 -2
32 Connor M 92 17 -4
33 Diane/Kim 91 1 -3
34 Rob B 88 11 -3
35 Wanda M 87 13 -3
36 Bob D 77 20 -7
37 John K 75 4 -5
38 Joe M 74 11 -5
39 Pete C 69 4 -7
40 Laura R 69 61 -5
41 Nate T 63 2 -7
42 Andres V 62 64 0
43 Sharon M 62 64 0


© 2010 Pigskin Challenge Commissioner